IT and Computer Science Course fees in Ashaiman - December 2024 update
in IT and Computer Science
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in IT (master's) City of London College of Economics | N/A | Upto 10 Months | GHS 4,521 | ||
Digital Transformation Expert Diploma (Master's level) City of London College of Economics | N/A | Upto 6 Months | GHS 4,521 | ||
M.Sc. Computer Science IU International University of Applied Sciences | N/A | 24 Months | GHS 4,052 | ||
MBA in Big Data Management IU International University of Applied Sciences | N/A | 18 Months | GHS 4,793 | ||
M.Sc. Cyber Security IU International University of Applied Sciences | N/A | 24 Months | GHS 4,052 | ||
M.Sc. Data Science IU International University of Applied Sciences | N/A | 12 To 24 Months | GHS 4,052 | ||
M.Sc. Artificial Intelligence IU International University of Applied Sciences | N/A | 12 To 24 Months | GHS 4,052 | ||
Master Management in IT Management IU International University of Applied Sciences | N/A | 12 Months | GHS 5,368 | ||
Master Management in Big Data Management IU International University of Applied Sciences | N/A | 12 Months | GHS 5,368 |
How much does the IT and Computer Science course cost in Ashaiman?
The cost of IT and Computer Science courses ranges between GHS 41369 to GHS 329739