IT and Computer Science Course fees in Frankfurt - December 2024 update
in IT and Computer Science
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in IT (master's) City of London College of Economics | N/A | Upto 10 Months | EUR 287 | ||
Digital Transformation Expert Diploma (Master's level) City of London College of Economics | N/A | Upto 6 Months | EUR 287 | ||
M.Sc. Computer Science IU International University of Applied Sciences | Berlin Germany | 24 Months | EUR 248 | ||
MBA in Big Data Management IU International University of Applied Sciences | Berlin Germany | 18 Months | EUR 293 | ||
M.Sc. Cyber Security IU International University of Applied Sciences | N/A | 24 Months | EUR 248 | ||
M.Sc. Data Science IU International University of Applied Sciences | N/A | 12 To 24 Months | EUR 248 | ||
M.Sc. Artificial Intelligence IU International University of Applied Sciences | N/A | 12 To 24 Months | EUR 248 | ||
Master Management in IT Management IU International University of Applied Sciences | N/A | 12 Months | EUR 329 | ||
Master Management in Big Data Management IU International University of Applied Sciences | N/A | 12 Months | EUR 329 |
How much does the IT and Computer Science course cost in Frankfurt?
The cost of IT and Computer Science courses ranges between EUR 96 to EUR 20908