General Course fees in Egypt - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | EGP 256,299 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 16,130 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | EGP 16,130 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | EGP 16,130 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | EGP 16,130 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | EGP 16,130 | |||
MBA - Marconi University European Graduate School of Management | Cairo | EGP 271,360 | |||
MBA – Masters of Business Administration European Graduate School of Management | Egypt | EGP 343,055 | |||
MBA (Cardiff Metropolitan University, UK) Westford University College | Egypt | EGP 581,849 |
How much does the General course cost in Egypt?
The cost of General courses ranges between EGP 271360 to EGP 581849