Accounting and Finance Course fees in Egypt - December 2024 update
in Accounting and Finance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Chief Financial Officer (CFO) Diploma (Master's) City of London College of Economics | N/A | Upto 9 Months | EGP 10,165 | ||
Postgraduate Diploma Finance and Accounting (Master's) City of London College of Economics | N/A | Upto 12 Months | EGP 10,165 | ||
Postgraduate Diploma Financial Planning & Analysis City of London College of Economics | N/A | Upto 12 Months | EGP 10,165 | ||
M.Sc. Finance, Accounting and Taxation IU International University of Applied Sciences | N/A | 24 To 48 Months | EGP 13,690 | ||
Master Management in Finance & Accounting IU International University of Applied Sciences | N/A | 12 Months | EGP 18,134 | ||
PGD-Finance Banking & Risk Management ESLSCA Business School Egypt | Egypt | 9 Months | EGP 1,200 | ||
MSc International Money & Banking University of Bath (QATAR) | Egypt | TBA | TBC |
How much does the Accounting and Finance course cost in Egypt?
The cost of Accounting and Finance courses ranges between EGP 6896 to EGP 6896