Entrepreneurship and Innovation Course fees in Ismailia - December 2025 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | EGP 239,753 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | EGP 239,753 | |||
MBA in Entrepreunership Bradford International Alliance | N/A | EGP 583,127 | |||
MBA (Innovation and Entrepreneurship) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | EGP 15,850 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | EGP 16,897 | |||
MBA Entrepreneurship Maverick Business Academy London UK | N/A | EGP 311,007 | |||
How much does the Entrepreneurship and Innovation course cost in Ismailia?
The cost of Entrepreneurship and Innovation courses ranges between EGP 836112 to EGP 836112




