Entrepreneurship and Innovation Course fees in Damietta - December 2024 update
in Entrepreneurship and Innovation
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
M.B.A. in Entrepreneurship Bradford International Alliance | N/A | EGP 256,299 | |||
Innovation Management & Design Thinking Bradford International Alliance | N/A | EGP 256,299 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | EGP 16,130 | |||
Master of Business: Innovation and Entrepreneurship IU International University of Applied Sciences | N/A | ||||
M.A. Digital Innovation & Intrapreneurship IU International University of Applied Sciences | N/A | EGP 18,064 |
How much does the Entrepreneurship and Innovation course cost in Damietta?
The cost of Entrepreneurship and Innovation courses ranges between EGP 893814 to EGP 893814