IT and Computer Science Course fees in Mississauga - December 2024 update
in IT and Computer Science
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Level 7 Diploma in IT (master's) City of London College of Economics | N/A | Upto 10 Months | CAD 429 | ||
Digital Transformation Expert Diploma (Master's level) City of London College of Economics | N/A | Upto 6 Months | CAD 429 | ||
M.Sc. Computer Science IU International University of Applied Sciences | N/A | 24 Months | CAD 384 | ||
MBA in Big Data Management IU International University of Applied Sciences | N/A | 18 Months | CAD 455 | ||
M.Sc. Cyber Security IU International University of Applied Sciences | N/A | 24 Months | CAD 384 | ||
M.Sc. Data Science IU International University of Applied Sciences | N/A | 12 To 24 Months | CAD 384 | ||
M.Sc. Artificial Intelligence IU International University of Applied Sciences | N/A | 12 To 24 Months | CAD 384 | ||
Master Management in IT Management IU International University of Applied Sciences | N/A | 12 Months | CAD 509 | ||
Master Management in Big Data Management IU International University of Applied Sciences | N/A | 12 Months | CAD 509 |
How much does the IT and Computer Science course cost in Mississauga?
The cost of IT and Computer Science courses ranges between CAD 3924 to CAD 31277