Infographics Course fees in Vietnam - April 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Graphic Designing TAYBA Educational Management | N/A | Upto 25 Hours | VND 8,613,332 | ||
Graphic Design Diploma Level 3 St. Paul's College | N/A | Upto 9 Hours | VND 352,715 | ||
Professional Graphic Design Skill Lead Academy | N/A | Upto 5 Hours | VND 706,136 | ||
Level 2 Adobe Graphics Design Course Compliance Central | N/A | Upto 8 Hour s | VND 211,488 | ||
Graphic Designer Compliance Central | N/A | Upto 8 Hours | VND 211,488 | ||
Level 2 Adobe Graphics Design Compliance Central | N/A | Upto 8 Hours | VND 211,488 | ||
Graphics Design with Canva Advanced Diploma Course Line | N/A | Upto 4 Hours | VND 638,339 | ||
Building Design System in Figma UI/UX Course Line | N/A | Upto 5 Hours | VND 638,339 | ||
Professional Diploma in Graphic Design Alpha Academy | N/A | Upto 21 Hours | VND 502,065 | ||
Certified Graphic Designer Vskills | N/A | 1 To 2 Months | VND 1,290,683 | ||
Graphic Design Course Central | N/A | 30 Hours | VND 2,118,055 | ||
How much does the Infographics course cost in Vietnam?
The cost of Infographics courses ranges between VND 3397920 to VND 5241753








