Infographics Course fees in Vietnam - April 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Graphic Designing TAYBA Educational Management | N/A | Upto 25 Hours | VND 8,608,933 | ||
Graphic Design Diploma Level 3 St. Paul's College | N/A | Upto 9 Hours | VND 352,214 | ||
Professional Graphic Design Skill Lead Academy | N/A | Upto 5 Hours | VND 705,133 | ||
Level 2 Adobe Graphics Design Course Compliance Central | N/A | Upto 8 Hour s | VND 211,187 | ||
Graphic Designer Compliance Central | N/A | Upto 8 Hours | VND 211,187 | ||
Level 2 Adobe Graphics Design Compliance Central | N/A | Upto 8 Hours | VND 211,187 | ||
Graphics Design with Canva Advanced Diploma Course Line | N/A | Upto 4 Hours | VND 638,013 | ||
Building Design System in Figma UI/UX Course Line | N/A | Upto 5 Hours | VND 638,013 | ||
Professional Diploma in Graphic Design Alpha Academy | N/A | Upto 21 Hours | VND 501,808 | ||
Certified Graphic Designer Vskills | N/A | 1 To 2 Months | VND 1,290,024 | ||
Graphic Design Course Central | N/A | 30 Hours | VND 2,115,046 | ||
How much does the Infographics course cost in Vietnam?
The cost of Infographics courses ranges between VND 3396185 to VND 5239076








