Global and International Course fees in Sheffield - March 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | GBP 3,876 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | GBP 15,492 | |||
MBA International Westford University College | England - United Kingdom | GBP 5,910 | |||
Master of Business Administration (MBA) Westford University College | England - United Kingdom | GBP 7,809 | |||
MBA International Business University of Europe for Applied Sciences | N/A | GBP 10,932 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | GBP 246 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | GBP 522 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | GBP 3,693 | |||
M.B.A. in International Business Bradford International Alliance | N/A | GBP 3,905 |
How much does the Global and International course cost in Sheffield?
The cost of Global and International courses ranges between GBP 246 to GBP 15492