General Course fees in Edinburgh - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Masters of Business Administration (Masters Stage) Westford University College | England - United Kingdom | GBP 6,061 | |||
Master of Business Administration (MBA) Westford University College | England - United Kingdom | GBP 7,475 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | GBP 11,962 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | GBP 3,737 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | GBP 235 | |||
How much does the General course cost in Edinburgh?
The cost of General courses ranges between GBP 235 to GBP 18108






