Banking and Insurance Course fees in UAE - March 2026 update
in Banking and Insurance
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
MBA in Global Banking & Finance Swiss Business School | Dubai Abu Dhabi...+3 more | AED 39,900 | |||
MBA - Banking & Insurance Amity University Dubai | Dubai | AED 41,000 | |||
MBA Investment Banking University of Europe for Applied Sciences | Dubai | AED 51,800 | |||
Master Diploma in Investment/Portfolio Management City of London College of Economics | N/A | AED 13,588 | |||
MBA Banking & Insurance Euclea Business School | N/A | AED 29,380 | |||
MBA - Global Banking & Finance Exeed College – Universidad Catolica San Antonio – UCAM, Spain | N/A | AED 30,600 | |||
MBA - Islamic Banking Canadian University Dubai | Dubai | AED 92,295 | |||
MBA - International Banking and Finance IMT - Institute of Management Technology | Dubai | AED 92,500 | |||
How much does the Banking and Insurance course cost in UAE?
The cost of Banking and Insurance courses ranges between AED 39891 to AED 92496







