Economics Course fees in UAE - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | Dubai | 2 To 3 Years | AED 18,363 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | Dubai | 2 Years | AED 73,400 | ||
Economics - Health Economics Practice University College Cork | N/A | 1 Year | AED 25,186 | ||
MEconSc (Natural Resource Economics and Policy) NUI Galway | N/A | 1 Year | AED 30,298 | ||
MA Global Economy Synergy University | Dubai | 2 years | AED 66,000 | ||
How much does the Economics course cost in UAE?
The cost of Economics courses ranges between AED 18363 to AED 73395




