Global and International Course fees in Thailand - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | THB 161,257 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | THB 644,546 | |||
MBA International Westford University College | N/A | THB 245,885 | |||
Master of Business Administration (MBA) Westford University College | N/A | THB 324,934 | |||
MBA International Business University of Europe for Applied Sciences | N/A | THB 454,843 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | THB 153,646 | |||
M.B.A. in International Business Bradford International Alliance | N/A | THB 162,451 | |||
MBA International Business Euclea Business School | N/A | THB 258,012 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | THB 10,224 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | THB 21,705 | |||
How much does the Global and International course cost in Thailand?
The cost of Global and International courses ranges between THB 449102 to THB 566530






