General Course fees in Negombo - February 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | LKR 1,484,303 | |||
Master of Business Administration Exceed College | N/A | ||||
MBA in Energy and Sustainability Exceed College | N/A | ||||
MBA in Human Resource Management Exceed College | N/A | ||||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | LKR 4,751,126 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | LKR 93,414 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | LKR 93,414 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | LKR 93,414 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | LKR 93,414 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | LKR 93,414 |
How much does the General course cost in Negombo?
The cost of General courses ranges between LKR 736700 to LKR 7191960