General Course fees in Negombo - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | LKR 1,472,935 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | LKR 92,698 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | LKR 92,698 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | LKR 92,698 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | LKR 92,698 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | LKR 92,698 |
How much does the General course cost in Negombo?
The cost of General courses ranges between LKR 731058 to LKR 7136876