Global and International Course fees in Moratuwa - March 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | LKR 1,482,885 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | LKR 5,927,091 | |||
MBA International Westford University College | N/A | LKR 2,261,103 | |||
Master of Business Administration (MBA) Westford University College | N/A | LKR 2,987,717 | |||
MBA International Business University of Europe for Applied Sciences | N/A | LKR 4,182,625 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | LKR 94,015 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | LKR 199,596 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | LKR 1,412,893 | |||
M.B.A. in International Business Bradford International Alliance | N/A | LKR 1,493,858 |
How much does the Global and International course cost in Moratuwa?
The cost of Global and International courses ranges between LKR 4129835 to LKR 5209672