NDT Course fees in Moratuwa - June 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Autodesk Autocad 2D TAYBA Educational Management | N/A | Upto 1 Month | LKR 73,071 | ||
Construction Site Management Janets | N/A | Upto 6 Hours | LKR 3,601 | ||
Site Management Training Express | N/A | Upto 5 Hours | LKR 3,601 | ||
Construction Site Management NextGen Learning | N/A | 5 Hours | LKR 4,107 | ||
Site Management Course Line | N/A | Upto 11 Hours | LKR 8,551 | ||
Construction Cost Control Xactimate: RS Means NextGen Learning | N/A | Upto 35 Hours | LKR 18,163 | ||
Construction Level 2 Diploma Apex Learning | N/A | Upto 165 Hours | LKR 63,432 | ||


.png)



