Global and International Course fees in Kandy - October 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | LKR 1,442,372 | |||
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | LKR 1,513,825 | ||
M.B.A. in International Business Bradford International Alliance | N/A | LKR 1,525,027 | |||
MBA International Business Euclea Business School | N/A | LKR 2,422,120 | |||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | LKR 6,050,758 | |||
MBA International Westford University College | N/A | LKR 2,308,280 | |||
Master of Business Administration (MBA) Westford University College | N/A | LKR 3,050,357 | |||
MBA International Business University of Europe for Applied Sciences | N/A | LKR 4,269,895 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | LKR 95,977 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | LKR 203,761 |
How much does the Global and International course cost in Kandy?
The cost of Global and International courses ranges between LKR 4216003 to LKR 5318370