General Course fees in Kandy - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master of Business Administration Exeed College | N/A | ||||
Masters of Business Administration (Masters Stage) Westford University College | N/A | LKR 2,527,954 | |||
Master of Business Administration (MBA) Westford University College | N/A | LKR 3,117,779 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | LKR 4,989,375 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | LKR 1,558,735 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | LKR 98,098 | |||
How much does the General course cost in Kandy?
The cost of General courses ranges between LKR 98098 to LKR 7552608
.png)






