General Course fees in Kandy - October 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | LKR 1,532,633 | |||
Master of Business Administration Exeed College | N/A | ||||
Masters of Business Administration (Masters Stage) Westford University College | N/A | LKR 2,485,622 | |||
Master of Business Administration (MBA) Westford University College | N/A | LKR 3,065,571 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | LKR 4,905,826 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | LKR 96,455 | |||
How much does the General course cost in Kandy?
The cost of General courses ranges between LKR 96455 to LKR 7426136

.png)





