Global and International Course fees in Colombo - October 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | LKR 1,439,981 | |||
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | LKR 1,511,315 | ||
M.B.A. in International Business Bradford International Alliance | N/A | LKR 1,522,499 | |||
MBA International Business Euclea Business School | N/A | LKR 2,418,104 | |||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | LKR 6,040,726 | |||
MBA International Westford University College | N/A | LKR 2,304,453 | |||
Master of Business Administration (MBA) Westford University College | N/A | LKR 3,045,300 | |||
MBA International Business University of Europe for Applied Sciences | N/A | LKR 4,262,815 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | LKR 95,817 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | LKR 203,423 |
How much does the Global and International course cost in Colombo?
The cost of Global and International courses ranges between LKR 4209012 to LKR 5309552