Global and International Course fees in Johannesburg - March 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | ZAR 90,667 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | ZAR 362,396 | |||
MBA International Westford University College | South Africa | ZAR 138,249 | |||
Master of Business Administration (MBA) Westford University College | South Africa | ZAR 182,676 | |||
MBA International Business University of Europe for Applied Sciences | N/A | ZAR 255,735 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | ZAR 5,748 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | ZAR 12,204 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | ZAR 86,388 | |||
M.B.A. in International Business Bradford International Alliance | N/A | ZAR 91,338 |
How much does the Global and International course cost in Johannesburg?
The cost of Global and International courses ranges between ZAR 5748 to ZAR 362396