General Course fees in Central - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Masters of Business Administration (Masters Stage) Westford University College | Singapore | SGD 10,305 | |||
Master of Business Administration (MBA) Westford University College | Singapore | SGD 12,710 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | SGD 20,339 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | SGD 6,354 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | SGD 400 | |||
Master of Business Administration Nanyang Institute Of Management | Central Area - Central | SGD 22,800 | |||
How much does the General course cost in Central?
The cost of General courses ranges between SGD 21626 to SGD 21626







