General Management Course fees in Central Area - February 2025 update
in General Management
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Advanced Diploma in SME Management Singapore Chinese Chamber Institute Of Business | Central | 144 Hours | SGD 2,520 | ||
DIPLOMA OF MANAGEMENT Academies Australasia College | Central | TBA | 6259 SGD | ||
Diploma in Business Management (Part-Time) Marketing Institute Of Singapore Training Centre | Central | 18 Months | SGD 7,300 | ||
Advanced Diploma in Business and Management Barclyne College International | Central | 6 months | 7700 SGD | ||
Certificate in Business and Management Barclyne College International | Central | 6 months | 7700 SGD | ||
Diploma in Business and Management Barclyne College International | Central | 6 months | 7700 SGD | ||
Diploma in Management Nanyang Institute Of Management | Central | 8 to 12 Months | SGD 8,800 | ||
PEARSON EDEXCEL BTEC LEVEL 5 HND DIPLOMA IN BUSINESS (MANAGEMENT) Bradford-Rex College Of Hospitality & Management | Central | 18 months | 13482 SGD |
How much does the General Management course cost in Central Area?
The cost of General Management courses ranges between SGD 2538 to SGD 13750