Global and International Course fees in Mecca - March 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | SAR 18,749 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | SAR 74,941 | |||
MBA International Westford University College | Riyadh | SAR 28,589 | |||
Master of Business Administration (MBA) Westford University College | Riyadh | SAR 37,776 | |||
MBA International Business University of Europe for Applied Sciences | N/A | SAR 52,884 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | SAR 1,189 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | SAR 2,524 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | SAR 17,864 | |||
M.B.A. in International Business Bradford International Alliance | N/A | SAR 18,888 |
How much does the Global and International course cost in Mecca?
The cost of Global and International courses ranges between SAR 1189 to SAR 74941