Health and Medical Course fees in Mecca - December 2025 update
in Health and Medical
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
MBA Healthcare Management Euclea Business School | N/A | SAR 30,026 | |||
MBA with Healthcare Management Westford University College | N/A | CMI | SAR 34,747 | ||
MBA in Health care Management Bradford International Alliance | N/A | SAR 44,960 | |||
Executive MBA in Healthcare Leadership Westford University College | Riyadh | SAR 26,573 | |||
MBA (Healthcare Management) Middlesex University Dubai | N/A | AED 80,000 | |||
MBA in Healthcare Management IU International University of Applied Sciences | N/A | SAR 1,190 | |||
MBA in E-Sports Management IU International University of Applied Sciences | N/A | SAR 1,190 | |||
How much does the Health and Medical course cost in Mecca?
The cost of Health and Medical courses ranges between SAR 1190 to SAR 81748





