Global and International Course fees in Qatar - March 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | QAR 18,137 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | QAR 72,492 | |||
MBA International Westford University College | N/A | QAR 27,655 | |||
Master of Business Administration (MBA) Westford University College | N/A | QAR 36,545 | |||
MBA International Business University of Europe for Applied Sciences | N/A | QAR 51,156 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | QAR 17,281 | |||
M.B.A. in International Business Bradford International Alliance | N/A | QAR 18,271 | |||
MBA International Business Euclea Business School | N/A | QAR 29,019 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | QAR 1,150 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | QAR 2,441 | |||
How much does the Global and International course cost in Qatar?
The cost of Global and International courses ranges between QAR 39502 to QAR 39502






