Global and International Course fees in Manila - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | PHP 302,575 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | PHP 1,209,392 | |||
MBA International Westford University College | N/A | PHP 461,366 | |||
Master of Business Administration (MBA) Westford University College | N/A | PHP 609,689 | |||
MBA International Business University of Europe for Applied Sciences | N/A | PHP 853,443 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | PHP 288,293 | |||
M.B.A. in International Business Bradford International Alliance | N/A | PHP 304,814 | |||
MBA International Business Euclea Business School | N/A | PHP 484,120 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | PHP 19,183 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | PHP 40,727 | |||
How much does the Global and International course cost in Manila?
The cost of Global and International courses ranges between PHP 842671 to PHP 1063006






