General Course fees in Sohar - November 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | OMR 122 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | OMR 122 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | OMR 122 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | OMR 122 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | OMR 122 |
How much does the General course cost in Sohar?
The cost of General courses ranges between OMR 962 to OMR 9393