Global and International Course fees in Barka - October 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | OMR 1,832 | |||
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | OMR 1,923 | ||
M.B.A. in International Business Bradford International Alliance | N/A | OMR 1,937 | |||
MBA International Business Euclea Business School | N/A | OMR 3,076 | |||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | OMR 7,684 | |||
MBA International Westford University College | Muscat | OMR 2,931 | |||
Master of Business Administration (MBA) Westford University College | Muscat | OMR 3,874 | |||
MBA International Business University of Europe for Applied Sciences | N/A | OMR 5,423 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | OMR 122 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | OMR 259 |
How much does the Global and International course cost in Barka?
The cost of Global and International courses ranges between OMR 122 to OMR 7684