Infographics Course fees in Netherlands - October 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
| Graphic Designing TAYBA Educational Management | N/A | Upto 25 Hours | EUR 283 | ||
| Graphic Design Diploma Level 3 St. Paul's College | N/A | Upto 9 Hours | EUR 11 | ||
| Professional Graphic Design Skill Lead Academy | N/A | Upto 5 Hours | EUR 23 | ||
| Level 2 Adobe Graphics Design Course Compliance Central | N/A | Upto 8 Hour s | EUR 11 | ||
| Graphic Designer Compliance Central | N/A | Upto 8 Hours | EUR 11 | ||
| Level 2 Adobe Graphics Design Compliance Central | N/A | Upto 8 Hours | EUR 11 | ||
| Graphics Design with Canva Advanced Diploma Course Line | N/A | Upto 4 Hours | EUR 21 | ||
| Building Design System in Figma UI/UX Course Line | N/A | Upto 5 Hours | EUR 21 | ||
| Professional Diploma in Graphic Design Alpha Academy | N/A | Upto 21 Hours | EUR 23 | ||
| Certified Graphic Designer Vskills | N/A | 1 To 2 Months | EUR 42 | ||
| Graphic Design Course Central | N/A | 30 Hours | EUR 68 | ||
					How much does the Infographics course cost in Netherlands?
					The cost of Infographics courses ranges between EUR 112 to EUR 172








