SOLIDWORKS Course fees in Pokhara - May 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
SolidWorks - Advanced TAYBA Educational Management | N/A | Upto 50 Hours | NPR 82,455 | ||
SolidWorks Edoxi Training Institute | N/A | Upto 45 Hours | NPR 103,031 | ||
SolidWorks - Advanced Learnovate Training Center | N/A | 30 To 40 Hours | NPR 103,031 | ||
Critical Problem Solving and Decision Making Lead Academy | N/A | Upto 1 Hour | NPR 4,103 | ||
Solidworks Drawing Tools : Test Preparation NextGen Learning | N/A | 1 Hour | NPR 1,854 | ||
Solidworks: Beginner to Advanced Academy for Health & Fitness | N/A | Upto 5 Hours | NPR 1,895 | ||
SOLIDWORKS: Beginner to Advanced StudyHub | N/A | Upto 5 Hours | NPR 2,019 | ||
Solidworks: CSWA Exam Preparation Diploma StudyHub | N/A | Upto 2 Hours | NPR 3,666 | ||
Solidworks: CSWP Exam Preparation StudyHub | N/A | Upto 4 Hours | NPR 3,666 | ||
Solidworks: Complete CSWA Preparation StudyHub | N/A | Upto 3 Hours | NPR 3,666 | ||
Certified Solidworks Essentials Bilal Consultancy Limited | N/A | 3 - 5 Weeks | NPR 44,103 | ||
How much does the SOLIDWORKS course cost in Pokhara?
The cost of SOLIDWORKS courses ranges between NPR 18760 to NPR 29351








