Global and International Course fees in Patan - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | NPR 753,450 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | NPR 3,011,540 | |||
MBA International Westford University College | N/A | NPR 1,148,861 | |||
Master of Business Administration (MBA) Westford University College | N/A | NPR 1,518,202 | |||
MBA International Business University of Europe for Applied Sciences | N/A | NPR 2,125,181 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | NPR 717,887 | |||
M.B.A. in International Business Bradford International Alliance | N/A | NPR 759,026 | |||
MBA International Business Euclea Business School | N/A | NPR 1,205,520 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 47,769 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | NPR 101,414 | |||
How much does the Global and International course cost in Patan?
The cost of Global and International courses ranges between NPR 2098358 to NPR 2647021






