Node Js Course fees in Patan - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Learn Basic Node.JS Janets | N/A | Upto 2 Hours | NPR 1,572 | ||
JavaScript Project- Game Development with JS NextGen Learning | N/A | Upto 2 Hours | NPR 1,770 | ||
Node JS: API Development StudyHub | N/A | Upto 3 Hours | NPR 1,927 | ||
Ionic & Angular JS Skill Up | N/A | Upto 3 Hours | NPR 2,167 | ||
Local Host easy setup Node and Express Course Central | N/A | Upto 1 Hour | NPR 3,537 | ||
Node JS Course Central | N/A | Upto 1 Hour | NPR 3,537 | ||
Ionic & Angular JS: Principles-Of-Mobile -and-Web-Development Apex Learning | N/A | Upto 3 Hours | NPR 3,733 | ||
Certified Node.js Security Professional Vskills | N/A | 1 To 2 Months | NPR 7,078 | ||
Certified Node.JS Developer Vskills | N/A | Upto 100 Hours | NPR 6,378 | ||
MongoDB Learnovate Training Center | N/A | Upto 1 Month | NPR 19,646 | ||
How much does the Node Js course cost in Patan?
The cost of Node Js courses ranges between NPR 14446 to NPR 878311








