SOLIDWORKS Course fees in Nepal - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
SolidWorks - Advanced TAYBA Educational Management | N/A | Upto 50 Hours | NPR 80,698 | ||
SolidWorks Edoxi Training Institute | N/A | Upto 45 Hours | NPR 100,835 | ||
SolidWorks - Advanced Learnovate Training Center | N/A | 30 To 40 Hours | NPR 100,835 | ||
Critical Problem Solving and Decision Making Lead Academy | N/A | Upto 1 Hour | NPR 4,055 | ||
Solidworks Drawing Tools : Test Preparation NextGen Learning | N/A | 1 Hour | NPR 1,814 | ||
Solidworks: Beginner to Advanced Academy for Health & Fitness | N/A | Upto 5 Hours | NPR 1,855 | ||
SOLIDWORKS: Beginner to Advanced StudyHub | N/A | Upto 5 Hours | NPR 1,976 | ||
Solidworks: CSWA Exam Preparation Diploma StudyHub | N/A | Upto 2 Hours | NPR 3,588 | ||
Solidworks: CSWP Exam Preparation StudyHub | N/A | Upto 4 Hours | NPR 3,588 | ||
Solidworks: Complete CSWA Preparation StudyHub | N/A | Upto 3 Hours | NPR 3,588 | ||
Certified Solidworks Essentials Bilal Consultancy Limited | N/A | 3 - 5 Weeks | NPR 43,588 | ||
How much does the SOLIDWORKS course cost in Nepal?
The cost of SOLIDWORKS courses ranges between NPR 18361 to NPR 28725








