Global and International Course fees in Nepal - April 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | NPR 745,480 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | NPR 2,979,684 | |||
MBA International Westford University College | N/A | NPR 1,136,708 | |||
Master of Business Administration (MBA) Westford University College | N/A | NPR 1,502,142 | |||
MBA International Business University of Europe for Applied Sciences | N/A | NPR 2,102,701 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | NPR 710,293 | |||
M.B.A. in International Business Bradford International Alliance | N/A | NPR 750,997 | |||
MBA International Business Euclea Business School | N/A | NPR 1,192,768 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 47,263 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | NPR 100,342 | |||
How much does the Global and International course cost in Nepal?
The cost of Global and International courses ranges between NPR 2076162 to NPR 2619020






