Global and International Course fees in Nepal - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | NPR 755,435 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | NPR 3,019,474 | |||
MBA International Westford University College | N/A | NPR 1,151,887 | |||
Master of Business Administration (MBA) Westford University College | N/A | NPR 1,522,202 | |||
MBA International Business University of Europe for Applied Sciences | N/A | NPR 2,130,780 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | NPR 719,778 | |||
M.B.A. in International Business Bradford International Alliance | N/A | NPR 761,025 | |||
MBA International Business Euclea Business School | N/A | NPR 1,208,696 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 47,895 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | NPR 101,682 | |||
How much does the Global and International course cost in Nepal?
The cost of Global and International courses ranges between NPR 2103886 to NPR 2653994






