Global and International Course fees in Nepal - March 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | NPR 730,880 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | NPR 2,921,327 | |||
MBA International Westford University College | N/A | NPR 1,114,446 | |||
Master of Business Administration (MBA) Westford University College | N/A | NPR 1,472,723 | |||
MBA International Business University of Europe for Applied Sciences | N/A | NPR 2,061,520 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | NPR 696,382 | |||
M.B.A. in International Business Bradford International Alliance | N/A | NPR 736,289 | |||
MBA International Business Euclea Business School | N/A | NPR 1,169,408 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 46,338 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | NPR 98,376 | |||
How much does the Global and International course cost in Nepal?
The cost of Global and International courses ranges between NPR 2035501 to NPR 2567728






