Global and International Course fees in Nepal - October 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | NPR 668,842 | |||
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | NPR 701,975 | ||
M.B.A. in International Business Bradford International Alliance | N/A | NPR 707,170 | |||
MBA International Business Euclea Business School | N/A | NPR 1,123,160 | |||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | NPR 2,805,794 | |||
MBA International Westford University College | N/A | NPR 1,070,371 | |||
Master of Business Administration (MBA) Westford University College | N/A | NPR 1,414,480 | |||
MBA International Business University of Europe for Applied Sciences | N/A | NPR 1,979,991 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 44,505 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | NPR 94,486 | |||
How much does the Global and International course cost in Nepal?
The cost of Global and International courses ranges between NPR 1955000 to NPR 2466179






