Global and International Course fees in Nepal - March 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | NPR 738,015 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | NPR 2,949,846 | |||
MBA International Westford University College | N/A | NPR 1,125,325 | |||
Master of Business Administration (MBA) Westford University College | N/A | NPR 1,487,100 | |||
MBA International Business University of Europe for Applied Sciences | N/A | NPR 2,081,645 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | NPR 703,181 | |||
M.B.A. in International Business Bradford International Alliance | N/A | NPR 743,476 | |||
MBA International Business Euclea Business School | N/A | NPR 1,180,824 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 46,790 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | NPR 99,337 | |||
How much does the Global and International course cost in Nepal?
The cost of Global and International courses ranges between NPR 2055372 to NPR 2592794






