SOLIDWORKS Course fees in Kathmandu - December 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
SolidWorks - Advanced TAYBA Educational Management | N/A | Upto 50 Hours | NPR 78,810 | ||
SolidWorks Edoxi Training Institute | N/A | Upto 45 Hours | NPR 98,476 | ||
SolidWorks - Advanced Learnovate Training Center | N/A | 30 To 40 Hours | NPR 98,476 | ||
Critical Problem Solving and Decision Making Lead Academy | N/A | Upto 1 Hour | NPR 3,865 | ||
Solidworks Drawing Tools : Test Preparation NextGen Learning | N/A | 1 Hour | NPR 1,772 | ||
Solidworks: Beginner to Advanced Academy for Health & Fitness | N/A | Upto 5 Hours | NPR 1,811 | ||
SOLIDWORKS: Beginner to Advanced StudyHub | N/A | Upto 5 Hours | NPR 1,929 | ||
Solidworks: CSWA Exam Preparation Diploma StudyHub | N/A | Upto 2 Hours | NPR 3,504 | ||
Solidworks: CSWP Exam Preparation StudyHub | N/A | Upto 4 Hours | NPR 3,504 | ||
Solidworks: Complete CSWA Preparation StudyHub | N/A | Upto 3 Hours | NPR 3,504 | ||
Certified Solidworks Essentials Bilal Consultancy Limited | N/A | 3 - 5 Weeks | NPR 41,553 | ||
How much does the SOLIDWORKS course cost in Kathmandu?
The cost of SOLIDWORKS courses ranges between NPR 17931 to NPR 28053








