Global and International Course fees in Kathmandu - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | NPR 765,325 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | NPR 3,059,004 | |||
MBA International Westford University College | N/A | NPR 1,166,968 | |||
Master of Business Administration (MBA) Westford University College | N/A | NPR 1,542,130 | |||
MBA International Business University of Europe for Applied Sciences | N/A | NPR 2,158,676 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | NPR 729,202 | |||
M.B.A. in International Business Bradford International Alliance | N/A | NPR 770,988 | |||
MBA International Business Euclea Business School | N/A | NPR 1,224,520 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | NPR 48,522 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | NPR 103,013 | |||
How much does the Global and International course cost in Kathmandu?
The cost of Global and International courses ranges between NPR 2131430 to NPR 2688740






