FIDIC Course fees in Kathmandu - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
CPCM - Certified Professional Contract Manager Learners Point Training Institute | N/A | 120 Hours | NPR 221,376 | ||
FIDIC CLAIMS & CONTRACT MANAGEMENT Al Manal Training | N/A | 16 Hours | NPR 66,386 | ||
FIDIC Contracts MNR Talent and Skill Development Institute | N/A | 20 Hours | NPR 92,263 | ||
Contract Management and Formulation London Training For Excellence | N/A | 3 Days | NPR 541,924 | ||
Property Law Janets | N/A | Upto 2 Weeks | NPR 1,362 | ||
Property Law NextGen Learning | N/A | Upto 4 Hours | NPR 1,660 | ||
Contract Management Academy for Health & Fitness | N/A | Upto 4 Hours | NPR 1,770 | ||
Contract Management Course Line | N/A | Upto 15 Hours | NPR 3,235 | ||
Real Estate and Legislations in UK Course Line | N/A | Upto 3 Hours | NPR 3,235 | ||
Property Law Compliance Central | N/A | Upto 3 Hours | NPR 1,703 | ||
Contracts Law UK Course Line | N/A | Upto 8 Hours | NPR 3,235 | ||
Property Manager (8-in-1 Career Guided Bundle) NextGen Learning | N/A | Upto 20 Hours | NPR 7,340 |
How much does the FIDIC course cost in Kathmandu?
The cost of FIDIC courses ranges between NPR 237092 to NPR 237092