Aircraft Engineering Course fees in Kathmandu - November 2025 update
in Aircraft Engineering
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Aircraft Engineering & Aviation Law StudyHub | N/A | Upto 8 Hours | NPR 1,889 | ||
Diploma in Aeronautical Engineering StudyHub | N/A | Upto 3 Hours | NPR 3,431 | ||
DIY, Gardening, Crochet Skills Academy for Health & Fitness | N/A | Upto 130 Hours | NPR 26,215 | ||
Engineering Management for Technicians Apex Learning | N/A | Upto 145 Hours | NPR 26,909 | ||
Project Management For Project Managers Apex Learning | N/A | Upto 150 Hours | NPR 26,909 | ||
Engineering Management for Engineering Technician Academy for Health & Fitness | N/A | Upto 130 Hours | NPR 30,803 | ||
Aerospace Engineering: Innovations in Flight Technology StudyHub | N/A | Upto 125 Hours | NPR 38,513 | ||
Linux Kernel Internals eAge Technologies | N/A | Upto 16 Hours | NPR 70,648 | ||
Aviation Management & Safety Diploma NextGen Learning | N/A | 11 Hours | NPR 5,744 | ||
AI for FinTech: Data & ML Apex Learning | N/A | Upto 130 Hours | NPR 26,909 | ||
SolidWorks Mangaldeep Institute and Educaional Consultancy | Kathmandu | Upto 1 Week | NPR 1,500 | ||






