Aircraft Engineering Course fees in Nepal - March 2026 update
in Aircraft Engineering
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Aircraft Engineering & Aviation Law StudyHub | N/A | Upto 8 Hours | NPR 1,969 | ||
Diploma in Aeronautical Engineering StudyHub | N/A | Upto 3 Hours | NPR 3,577 | ||
DIY, Gardening, Crochet Skills Academy for Health & Fitness | N/A | Upto 130 Hours | NPR 27,330 | ||
Engineering Management for Technicians Apex Learning | N/A | Upto 145 Hours | NPR 28,054 | ||
Project Management For Project Managers Apex Learning | N/A | Upto 150 Hours | NPR 28,054 | ||
Engineering Management for Engineering Technician Academy for Health & Fitness | N/A | Upto 130 Hours | NPR 32,113 | ||
Aerospace Engineering: Innovations in Flight Technology StudyHub | N/A | Upto 125 Hours | NPR 40,151 | ||
Linux Kernel Internals eAge Technologies | N/A | Upto 16 Hours | NPR 73,654 | ||
Aviation Management & Safety Diploma NextGen Learning | N/A | 11 Hours | NPR 5,989 | ||
AI for FinTech: Data & ML Apex Learning | N/A | Upto 130 Hours | NPR 28,054 | ||
SolidWorks Mangaldeep Institute and Educaional Consultancy | Kathmandu | Upto 1 Week | NPR 1,500 | ||






