FIDIC Course fees in Biratnagar - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
CPCM - Certified Professional Contract Manager Learners Point Training Institute | N/A | 120 Hours | NPR 223,503 | ||
FIDIC CLAIMS & CONTRACT MANAGEMENT Al Manal Training | N/A | 16 Hours | NPR 67,024 | ||
FIDIC Contracts MNR Talent and Skill Development Institute | N/A | 20 Hours | NPR 93,149 | ||
Contract Management and Formulation London Training For Excellence | N/A | 3 Days | NPR 547,132 | ||
Property Law Janets | N/A | Upto 2 Weeks | NPR 1,374 | ||
Property Law NextGen Learning | N/A | Upto 4 Hours | NPR 1,676 | ||
Contract Management Academy for Health & Fitness | N/A | Upto 4 Hours | NPR 1,788 | ||
Contract Management Course Line | N/A | Upto 15 Hours | NPR 3,264 | ||
Real Estate and Legislations in UK Course Line | N/A | Upto 3 Hours | NPR 3,264 | ||
Property Law Compliance Central | N/A | Upto 3 Hours | NPR 1,718 | ||
Contracts Law UK Course Line | N/A | Upto 8 Hours | NPR 3,264 | ||
Property Manager (8-in-1 Career Guided Bundle) NextGen Learning | N/A | Upto 20 Hours | NPR 7,411 |
How much does the FIDIC course cost in Biratnagar?
The cost of FIDIC courses ranges between NPR 239370 to NPR 239370