Digital and Technical Drawing Course fees in Nepal - November 2024 update
in Digital and Technical Drawing
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Architectural Studies NextGen Learning | N/A | 5 To 6 Hours | NPR 1,652 | ||
Brush-Lettering & Calligraphy Skill Up | N/A | Upto 1 Hour | NPR 1,753 | ||
Acoustic Design for Buildings and Spaces Course Line | N/A | Upto 4 Hours | NPR 1,799 | ||
Structural Drawing: Digital and Technical Drawing StudyHub | N/A | Upto 12 Hours | NPR 1,799 | ||
Architectural Studies Academy for Health & Fitness | N/A | Upto 5 Hours | NPR 1,689 | ||
AutoCAD Electrical Design Diploma Skill Up | N/A | Upto 10 Hours | NPR 1,836 | ||
Landing Page Diploma QLS Level 5 StudyPlex | N/A | Upto 10 Hours | NPR 2,215 | ||
AutoCAD Design Diploma Skill Up | N/A | Upto 96 Hours | NPR 13,483 | ||
Construction & Structural Drawing Like Pro Academy for Health & Fitness | N/A | Upto 125 Hours | NPR 29,331 | ||
Draw Modern Architecture Udemy | N/A | TBA | NPR 26,965 | ||
AUTODESK Revit Architecture CADD CENTER LLC FZ | N/A | 40 Hours | NPR 41,259 |
How much does the Digital and Technical Drawing course cost in Nepal?
The cost of Digital and Technical Drawing courses ranges between NPR 26832 to NPR 26832