Digital and Technical Drawing Course fees in Nepal - December 2024 update
in Digital and Technical Drawing
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Architectural Studies NextGen Learning | N/A | 5 To 6 Hours | NPR 1,660 | ||
Brush-Lettering & Calligraphy Skill Up | N/A | Upto 1 Hour | NPR 1,761 | ||
Acoustic Design for Buildings and Spaces Course Line | N/A | Upto 4 Hours | NPR 1,807 | ||
Structural Drawing: Digital and Technical Drawing StudyHub | N/A | Upto 12 Hours | NPR 1,807 | ||
Architectural Studies Academy for Health & Fitness | N/A | Upto 5 Hours | NPR 1,697 | ||
AutoCAD Electrical Design Diploma Skill Up | N/A | Upto 10 Hours | NPR 1,844 | ||
Landing Page Diploma QLS Level 5 StudyPlex | N/A | Upto 10 Hours | NPR 2,213 | ||
AutoCAD Design Diploma Skill Up | N/A | Upto 96 Hours | NPR 13,548 | ||
Construction & Structural Drawing Like Pro Academy for Health & Fitness | N/A | Upto 125 Hours | NPR 29,471 | ||
Draw Modern Architecture Udemy | N/A | TBA | NPR 27,095 | ||
AUTODESK Revit Architecture CADD CENTER LLC FZ | N/A | 40 Hours | NPR 41,457 |
How much does the Digital and Technical Drawing course cost in Nepal?
The cost of Digital and Technical Drawing courses ranges between NPR 26961 to NPR 26961