Global and International Course fees in Maldives - April 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | MVR 77,252 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | MVR 308,774 | |||
MBA International Westford University College | N/A | MVR 117,793 | |||
Master of Business Administration (MBA) Westford University College | N/A | MVR 155,662 | |||
MBA International Business University of Europe for Applied Sciences | N/A | MVR 217,896 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | MVR 73,605 | |||
M.B.A. in International Business Bradford International Alliance | N/A | MVR 77,823 | |||
MBA International Business Euclea Business School | N/A | MVR 123,602 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | MVR 4,898 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | MVR 10,398 | |||
How much does the Global and International course cost in Maldives?
The cost of Global and International courses ranges between MVR 215145 to MVR 271400






