Infographics Course fees in Malaysia - April 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Graphic Designing TAYBA Educational Management | N/A | Upto 25 Hours | MYR 1,294 | ||
Graphic Design Diploma Level 3 St. Paul's College | N/A | Upto 9 Hours | MYR 53 | ||
Professional Graphic Design Skill Lead Academy | N/A | Upto 5 Hours | MYR 107 | ||
Level 2 Adobe Graphics Design Course Compliance Central | N/A | Upto 8 Hour s | MYR 32 | ||
Graphic Designer Compliance Central | N/A | Upto 8 Hours | MYR 32 | ||
Level 2 Adobe Graphics Design Compliance Central | N/A | Upto 8 Hours | MYR 32 | ||
Graphics Design with Canva Advanced Diploma Course Line | N/A | Upto 4 Hours | MYR 96 | ||
Building Design System in Figma UI/UX Course Line | N/A | Upto 5 Hours | MYR 96 | ||
Professional Diploma in Graphic Design Alpha Academy | N/A | Upto 21 Hours | MYR 75 | ||
Certified Graphic Designer Vskills | N/A | 1 To 2 Months | MYR 194 | ||
Graphic Design Course Central | N/A | 30 Hours | MYR 321 | ||
How much does the Infographics course cost in Malaysia?
The cost of Infographics courses ranges between MYR 510 to MYR 787








