Global and International Course fees in Nakuru - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | KES 647,950 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | KES 2,589,856 | |||
MBA International Westford University College | N/A | KES 987,994 | |||
Master of Business Administration (MBA) Westford University College | N/A | KES 1,305,619 | |||
MBA International Business University of Europe for Applied Sciences | N/A | KES 1,827,608 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | KES 617,367 | |||
M.B.A. in International Business Bradford International Alliance | N/A | KES 652,745 | |||
MBA International Business Euclea Business School | N/A | KES 1,036,720 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | KES 41,080 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | KES 87,214 | |||
How much does the Global and International course cost in Nakuru?
The cost of Global and International courses ranges between KES 1804541 to KES 2276378






