Global and International Course fees in Kenya - March 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | KES 649,450 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | KES 2,595,852 | |||
MBA International Westford University College | N/A | KES 990,281 | |||
Master of Business Administration (MBA) Westford University College | N/A | KES 1,308,642 | |||
MBA International Business University of Europe for Applied Sciences | N/A | KES 1,831,839 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | KES 618,796 | |||
M.B.A. in International Business Bradford International Alliance | N/A | KES 654,256 | |||
MBA International Business Euclea Business School | N/A | KES 1,039,120 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | KES 41,175 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | KES 87,416 | |||
How much does the Global and International course cost in Kenya?
The cost of Global and International courses ranges between KES 1808718 to KES 2281648






