General Course fees in Russayfah - November 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | JOD 225 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | JOD 225 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | JOD 225 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | JOD 225 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | JOD 225 |
How much does the General course cost in Russayfah?
The cost of General courses ranges between JOD 1773 to JOD 17306