Global and International Course fees in Roscommon - March 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | EUR 4,632 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | EUR 18,513 | |||
MBA International Westford University College | N/A | EUR 7,062 | |||
Master of Business Administration (MBA) Westford University College | N/A | EUR 9,332 | |||
MBA International Business University of Europe for Applied Sciences | N/A | EUR 13,064 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | EUR 293 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | EUR 623 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | EUR 4,413 | |||
M.B.A. in International Business Bradford International Alliance | N/A | EUR 4,666 |
How much does the Global and International course cost in Roscommon?
The cost of Global and International courses ranges between EUR 12899 to EUR 16272