Global and International Course fees in Monaghan - October 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | EUR 4,104 | |||
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | EUR 4,307 | ||
M.B.A. in International Business Bradford International Alliance | N/A | EUR 4,339 | |||
MBA International Business Euclea Business School | N/A | EUR 6,891 | |||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | EUR 17,215 | |||
MBA International Westford University College | N/A | EUR 6,567 | |||
Master of Business Administration (MBA) Westford University College | N/A | EUR 8,679 | |||
MBA International Business University of Europe for Applied Sciences | N/A | EUR 12,148 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | EUR 293 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | EUR 623 | |||
How much does the Global and International course cost in Monaghan?
The cost of Global and International courses ranges between EUR 11995 to EUR 15131






