General Course fees in Meath - March 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master of Business Administration (MBA) Westford University College | N/A | EUR 9,223 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA (Business Analytics) Middlesex University Dubai | N/A | 100,000 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | EUR 14,761 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | EUR 293 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | EUR 293 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | EUR 293 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | EUR 293 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | EUR 293 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | EUR 4,612 |
How much does the General course cost in Meath?
The cost of General courses ranges between EUR 2289 to EUR 22832