General Course fees in Ireland - October 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | EUR 4,328 | |||
Masters of Business Administration (Masters Stage) Westford University College | N/A | EUR 7,018 | |||
Master of Business Administration (MBA) Westford University College | N/A | EUR 8,656 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | EUR 13,852 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | EUR 293 | |||
(Structured PhD) General Practice NUI Galway | Galway | Non-EU: 13,750 p.a. | |||
Master of Business Administration Athlone Institute of Technology | Westmeath | EUR 7,850 | |||
How much does the General course cost in Ireland?
The cost of General courses ranges between EUR 5337 to EUR 9250








